Tranmere Rovers

League Two
League Two League level: EnglandFourth Tier Table position: 16 In league since: 4 years
Tranmere Rovers
  • Squad size: 30
  • Average age: 25.6
  • Foreigners: 8  26.7 %
  • National team players: 1
  • Stadium: Prenton Park  16.789 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record League One 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 15 5 3 2.17 41:20 5.820
Away record 23 6 6 11 1.04 21:29 7.234
Overall balance 46 21 11 14 1.61 62:49 6.527
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2008 Unknown Tranmere Rovers Accrington Stanley ? Ronnie Moore 2.410 1:0
Second Round Mon Oct 6, 2008 Unknown Tranmere Rovers Crewe Alexandra ? Ronnie Moore 2.626 1:0
Third Round Tue Nov 4, 2008 Unknown Tranmere Rovers Morecambe FC ? Ronnie Moore 2.110 1:0
Quarter-Finals Tue Dec 16, 2008 Unknown Scunthorpe United Tranmere Rovers ? Ronnie Moore 2.669 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Swindon Town Tranmere Rovers 4-4-2 Ronnie Moore 7.975 3:1
2 Sat Aug 16, 2008 4:00 PM Tranmere Rovers Hartlepool United 4-4-2 Ronnie Moore 5.418 1:0
3 Sat Aug 23, 2008 4:00 PM Leicester City Tranmere Rovers 4-4-2 Ronnie Moore 17.798 3:1
4 Sat Aug 30, 2008 4:00 PM Tranmere Rovers Northampton Town 4-4-2 Ronnie Moore 5.034 4:1
5 Sat Sep 6, 2008 4:00 PM Tranmere Rovers Oldham Athletic 4-4-2 Ronnie Moore 6.802 0:1
6 Sat Sep 13, 2008 4:00 PM Huddersfield Town Tranmere Rovers 4-4-2 Ronnie Moore 12.128 1:2
7 Sat Sep 20, 2008 4:00 PM Peterborough United Tranmere Rovers 4-4-2 Ronnie Moore 5.735 2:2
8 Fri Sep 26, 2008 8:45 PM Tranmere Rovers Colchester United 4-4-2 Ronnie Moore 5.713 3:4
9 Sat Oct 4, 2008 4:00 PM Carlisle United Tranmere Rovers 4-4-2 Ronnie Moore 6.093 1:2
10 Sat Oct 11, 2008 4:00 PM Tranmere Rovers Millwall FC 4-4-2 Ronnie Moore 5.863 1:3
11 Sat Oct 18, 2008 4:00 PM Leyton Orient Tranmere Rovers 4-4-2 Ronnie Moore 5.568 0:1
12 Tue Oct 21, 2008 8:45 PM Tranmere Rovers Cheltenham Town 4-4-2 Ronnie Moore 4.535 2:0
13 Fri Oct 24, 2008 8:45 PM Tranmere Rovers Crewe Alexandra 4-4-2 Ronnie Moore 5.790 2:0
14 Tue Oct 28, 2008 8:45 PM Stockport County Tranmere Rovers 4-4-2 Ronnie Moore 6.121 0:0
15 Sat Nov 1, 2008 4:00 PM Milton Keynes Dons Tranmere Rovers 4-4-2 Ronnie Moore 8.185 1:0
16 Sat Nov 15, 2008 4:00 PM Tranmere Rovers Southend United 4-4-2 Ronnie Moore 5.019 2:2
17 Sat Nov 22, 2008 4:00 PM Yeovil Town Tranmere Rovers 4-4-2 Ronnie Moore 3.445 1:0
18 Tue Nov 25, 2008 8:45 PM Tranmere Rovers Scunthorpe United 4-4-2 Ronnie Moore 4.564 2:0
19 Sat Dec 6, 2008 4:00 PM Tranmere Rovers Leeds United 4-4-2 Ronnie Moore 8.700 2:1
20 Sat Dec 13, 2008 4:00 PM Bristol Rovers Tranmere Rovers 4-4-2 Ronnie Moore 6.217 2:0
21 Sat Dec 20, 2008 4:00 PM Tranmere Rovers Brighton & Hove Albion 4-4-2 Ronnie Moore 4.885 1:0
22 Fri Dec 26, 2008 4:00 PM Hereford United (- 2014) Tranmere Rovers 4-4-2 Ronnie Moore 3.495 2:2
23 Sun Dec 28, 2008 4:00 PM Tranmere Rovers Walsall FC 4-4-2 Ronnie Moore 5.913 2:1
24 Tue Feb 10, 2009 8:45 PM Colchester United Tranmere Rovers 4-4-2 Ronnie Moore 3.588 0:1
25 Tue Feb 17, 2009 8:45 PM Tranmere Rovers Peterborough United 4-4-2 Ronnie Moore 4.862 1:1
26 Sat Jan 17, 2009 4:00 PM Millwall FC Tranmere Rovers 4-4-2 Ronnie Moore 8.257 1:0
27 Sat Jan 24, 2009 4:00 PM Tranmere Rovers Carlisle United 4-4-2 Ronnie Moore 5.924 4:1
28 Tue Jan 27, 2009 8:45 PM Tranmere Rovers Stockport County 4-4-2 Ronnie Moore 5.259 2:1
29 Sat Jan 31, 2009 4:00 PM Crewe Alexandra Tranmere Rovers 4-4-2 Ronnie Moore 4.936 2:1
30 Tue Mar 17, 2009 8:45 PM Cheltenham Town Tranmere Rovers 4-4-2 Ronnie Moore 2.845 1:0
31 Sat Feb 7, 2009 4:00 PM Tranmere Rovers Leyton Orient 4-4-2 Ronnie Moore 4.892 0:0
32 Sat Feb 14, 2009 4:00 PM Southend United Tranmere Rovers 4-4-2 Ronnie Moore 6.507 2:1
33 Sat Feb 21, 2009 4:00 PM Tranmere Rovers Milton Keynes Dons 4-4-2 Ronnie Moore 5.625 1:1
34 Sat Feb 28, 2009 4:00 PM Tranmere Rovers Swindon Town 4-4-2 Ronnie Moore 5.153 1:0
35 Tue Mar 3, 2009 8:45 PM Hartlepool United Tranmere Rovers 4-4-2 Ronnie Moore 3.033 2:1
36 Sat Mar 7, 2009 4:00 PM Northampton Town Tranmere Rovers 4-4-2 Ronnie Moore 4.546 1:1
37 Wed Mar 11, 2009 8:45 PM Tranmere Rovers Leicester City 4-4-2 Ronnie Moore 6.032 2:0
38 Sat Mar 14, 2009 4:00 PM Tranmere Rovers Huddersfield Town 4-4-2 Ronnie Moore 5.515 3:1
39 Sat Mar 21, 2009 4:00 PM Oldham Athletic Tranmere Rovers 4-4-2 Ronnie Moore 7.489 0:2
40 Sat Mar 28, 2009 4:00 PM Brighton & Hove Albion Tranmere Rovers 4-4-2 Ronnie Moore 5.819 0:0
41 Sun Apr 5, 2009 4:00 PM Tranmere Rovers Bristol Rovers 4-4-2 Ronnie Moore 8.119 2:0
42 Sat Apr 11, 2009 4:00 PM Walsall FC Tranmere Rovers 4-4-2 Ronnie Moore 4.206 0:1
43 Mon Apr 13, 2009 4:00 PM Tranmere Rovers Hereford United (- 2014) 4-4-2 Ronnie Moore 5.945 2:1
44 Sat Apr 18, 2009 4:00 PM Leeds United Tranmere Rovers 4-4-2 Ronnie Moore 24.360 3:1
45 Sat Apr 25, 2009 4:00 PM Tranmere Rovers Yeovil Town 4-4-2 Ronnie Moore 8.306 1:1
46 Sat May 2, 2009 4:00 PM Scunthorpe United Tranmere Rovers 4-4-2 Ronnie Moore 8.029 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 8, 2008 4:00 PM Accrington Stanley Tranmere Rovers 4-4-2 Ronnie Moore 2.126 0:0
First Round 2nd leg Thu Nov 13, 2008 8:45 PM Tranmere Rovers Accrington Stanley 4-5-1 Ronnie Moore 2.560 1:0
Second Round Sat Nov 29, 2008 4:00 PM Peterborough United Tranmere Rovers 4-4-2 Ronnie Moore 5.980 0:0
Second Round 2nd leg Tue Dec 9, 2008 8:45 PM Tranmere Rovers Peterborough United 4-5-1 Ronnie Moore 3.139 1:2 AET
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Grimsby Town Tranmere Rovers 4-3-3 Attacking Ronnie Moore 1.858 2:0