West Bromwich Albion

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 3 years
West Bromwich Albion
  • Squad size: 28
  • Average age: 27.8
  • Foreigners: 15  53.6 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 3 9 1.26 26:33 25.828
Away record 19 1 5 13 0.42 10:34 35.432
Overall balance 38 8 8 22 0.84 36:67 30.630
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 16, 2008 1:45 PM Arsenal FC West Bromwich Albion 4-5-1 Tony Mowbray 60.071 1:0
2 Sat Aug 23, 2008 4:00 PM West Bromwich Albion Everton FC 4-4-1-1 Tony Mowbray 26.190 1:2
3 Sat Aug 30, 2008 4:00 PM Bolton Wanderers West Bromwich Albion 4-2-3-1 Tony Mowbray 20.387 0:0
4 Sat Sep 13, 2008 4:00 PM West Bromwich Albion West Ham United 4-2-3-1 Tony Mowbray 26.213 3:2
5 Sun Sep 21, 2008 1:00 PM West Bromwich Albion Aston Villa 4-2-3-1 Tony Mowbray 26.011 1:2
6 Sat Sep 27, 2008 4:00 PM Middlesbrough FC West Bromwich Albion 4-2-3-1 Tony Mowbray 26.248 0:1
7 Sat Oct 4, 2008 4:00 PM West Bromwich Albion Fulham FC 4-4-2 Tony Mowbray 25.708 1:0
8 Sat Oct 18, 2008 6:30 PM Manchester United West Bromwich Albion 4-2-3-1 Tony Mowbray 75.451 4:0
9 Sat Oct 25, 2008 4:00 PM West Bromwich Albion Hull City 4-4-2 Tony Mowbray 26.323 0:3
10 Tue Oct 28, 2008 8:45 PM Newcastle United West Bromwich Albion 4-2-3-1 Tony Mowbray 45.801 2:1
11 Sat Nov 1, 2008 4:00 PM West Bromwich Albion Blackburn Rovers 4-4-2 Tony Mowbray 24.976 2:2
12 Sat Nov 8, 2008 6:30 PM Liverpool FC West Bromwich Albion 4-4-2 Tony Mowbray 43.451 3:0
13 Sat Nov 15, 2008 6:30 PM West Bromwich Albion Chelsea FC 4-4-2 Tony Mowbray 26.322 0:3
14 Sat Nov 22, 2008 4:00 PM Stoke City West Bromwich Albion 4-2-3-1 Tony Mowbray 26.613 1:0
15 Sat Nov 29, 2008 4:00 PM Wigan Athletic West Bromwich Albion 4-2-3-1 Tony Mowbray 17.054 2:1
16 Sun Dec 7, 2008 4:00 PM West Bromwich Albion Portsmouth FC 4-2-3-1 Tony Mowbray 24.964 1:1
17 Sat Dec 13, 2008 4:00 PM Sunderland AFC West Bromwich Albion 4-2-3-1 Tony Mowbray 36.280 4:0
18 Sun Dec 21, 2008 2:30 PM West Bromwich Albion Manchester City 4-4-2 Tony Mowbray 25.010 2:1
19 Fri Dec 26, 2008 2:00 PM Chelsea FC West Bromwich Albion 4-2-3-1 Tony Mowbray 43.417 2:0
20 Sun Dec 28, 2008 3:00 PM West Bromwich Albion Tottenham Hotspur 4-3-1-2 Tony Mowbray 26.344 2:0
21 Sat Jan 10, 2009 1:45 PM Aston Villa West Bromwich Albion 4-4-2 Tony Mowbray 41.757 2:1
22 Sat Jan 17, 2009 4:00 PM West Bromwich Albion Middlesbrough FC 4-2-3-1 Tony Mowbray 25.557 3:0
23 Tue Jan 27, 2009 9:15 PM West Bromwich Albion Manchester United 4-4-2 Tony Mowbray 26.105 0:5
24 Sat Jan 31, 2009 4:00 PM Hull City West Bromwich Albion 4-4-2 Diamond Tony Mowbray 24.879 2:2
25 Sat Feb 7, 2009 4:00 PM West Bromwich Albion Newcastle United 4-2-3-1 Tony Mowbray 25.817 2:3
26 Sun Feb 22, 2009 2:30 PM Fulham FC West Bromwich Albion 4-3-1-2 Tony Mowbray 22.394 2:0
27 Sat Feb 28, 2009 1:45 PM Everton FC West Bromwich Albion 4-4-2 Tony Mowbray 33.898 2:0
28 Tue Mar 3, 2009 8:45 PM West Bromwich Albion Arsenal FC 4-4-2 Diamond Tony Mowbray 26.244 1:3
29 Mon Mar 16, 2009 9:00 PM West Ham United West Bromwich Albion 4-2-3-1 Tony Mowbray 30.842 0:0
30 Sat Mar 21, 2009 4:00 PM West Bromwich Albion Bolton Wanderers 4-4-2 Diamond Tony Mowbray 25.530 1:1
31 Sat Apr 4, 2009 4:00 PM West Bromwich Albion Stoke City 4-4-2 Tony Mowbray 26.277 0:2
32 Sat Apr 11, 2009 4:00 PM Portsmouth FC West Bromwich Albion 4-2-3-1 Tony Mowbray 20.376 2:2
33 Sun Apr 19, 2009 4:00 PM Manchester City West Bromwich Albion 4-3-1-2 Tony Mowbray 40.072 4:2
34 Sat Apr 25, 2009 4:00 PM West Bromwich Albion Sunderland AFC 4-2-3-1 Tony Mowbray 26.256 3:0
35 Sat May 2, 2009 4:00 PM Tottenham Hotspur West Bromwich Albion 4-2-3-1 Tony Mowbray 35.836 1:0
36 Sat May 9, 2009 4:00 PM West Bromwich Albion Wigan Athletic 4-4-2 Tony Mowbray 24.741 3:1
37 Sun May 17, 2009 2:30 PM West Bromwich Albion Liverpool FC 4-2-3-1 Tony Mowbray 26.138 0:2
38 Sun May 24, 2009 5:00 PM Blackburn Rovers West Bromwich Albion 4-4-2 Diamond Tony Mowbray 28.389 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM West Bromwich Albion Peterborough United 4-4-2 Tony Mowbray 18.659 1:1
Third Round Replay Tue Jan 13, 2009 8:45 PM Peterborough United West Bromwich Albion 4-4-2 Tony Mowbray 10.735 0:2
Fourth Round Sat Jan 24, 2009 4:00 PM West Bromwich Albion Burnley FC 4-4-2 Tony Mowbray 18.294 2:2
4th round deciders Tue Feb 3, 2009 8:45 PM Burnley FC West Bromwich Albion 4-4-2 Tony Mowbray 6.635 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 26, 2008 8:45 PM Hartlepool United West Bromwich Albion 4-4-2 Tony Mowbray 3.387 3:1 AET