Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton
deadline-day banner

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1411251.03821618-1-1.357'10.853'
15/1633300.903----4-1-899'2.698'
13/1437310.90--12-2----2.615'
12/1334310.943--111---897'2.690'
11/1237331.3622-3-1---1.425'2.850'
Matchday Date Home team Away team Result Pos.                  
1 Aug 13, 2011 Wigan Athletic Norwich City 1:1 RB 90'
2 Aug 21, 2011 Norwich City Stoke City 1:1 on the bench
3 Aug 27, 2011 Chelsea FC Norwich City 3:1 on the bench
4 Sep 11, 2011 Norwich City West Bromwich Albion 0:1 on the bench
5 Sep 17, 2011 Bolton Wanderers Norwich City 1:2 CB  90'
6 Sep 26, 2011 Norwich City Sunderland AFC 2:1 CB  90'
7 Oct 1, 2011 Manchester United Norwich City 2:0 CB  90'
8 Oct 15, 2011 Norwich City Swansea City 3:1 CB  1 90'
9 Oct 22, 2011 Liverpool FC Norwich City 1:1 CB  90'
10 Oct 29, 2011 Norwich City Blackburn Rovers 3:3 CB  90'
11 Nov 5, 2011 Aston Villa Norwich City 3:2 CB 90'
12 Nov 19, 2011 Norwich City Arsenal FC 1:2 CB  90'
13 Nov 26, 2011 Norwich City Queens Park Rangers 2:1 RB  1 90'
14 Dec 3, 2011 Manchester City Norwich City 5:1 CB  90'
15 Dec 10, 2011 Norwich City Newcastle United 4:2 CB 90'
16 Dec 17, 2011 Everton FC Norwich City 1:1 CB 90'
17 Dec 20, 2011 Wolverhampton Wanderers Norwich City 2:2 CB 72' 90'
18 Dec 27, 2011 Norwich City Tottenham Hotspur 0:2 CB 90'
19 Dec 31, 2011 Norwich City Fulham FC 1:1 RB  90'
20 Jan 2, 2012 Queens Park Rangers Norwich City 1:2 RB 90'
21 Jan 14, 2012 West Bromwich Albion Norwich City 1:2 RB  90'
22 Jan 21, 2012 Norwich City Chelsea FC 0:0 RB 90'
23 Feb 1, 2012 Sunderland AFC Norwich City 3:0 RB 90'
24 Feb 4, 2012 Norwich City Bolton Wanderers 2:0 CB 1 23' 67'
25 Feb 11, 2012 Swansea City Norwich City 2:3 CB 90'
26 Feb 26, 2012 Norwich City Manchester United 1:2 Not in squad
27 Mar 3, 2012 Stoke City Norwich City 1:0 RB 90'
28 Mar 11, 2012 Norwich City Wigan Athletic 1:1 on the bench
29 Mar 18, 2012 Newcastle United Norwich City 1:0 RB 85' 5'
30 Mar 24, 2012 Norwich City Wolverhampton Wanderers 2:1 RB 90'
31 Mar 31, 2012 Fulham FC Norwich City 2:1 RB  90'
32 Apr 7, 2012 Norwich City Everton FC 2:2 RB 90'
33 Apr 9, 2012 Tottenham Hotspur Norwich City 1:2 RB 1 90'
34 Apr 14, 2012 Norwich City Manchester City 1:6 RB 90'
35 Apr 21, 2012 Blackburn Rovers Norwich City 2:0 RB 90'
36 Apr 28, 2012 Norwich City Liverpool FC 0:3 RB 12' 78'
37 May 5, 2012 Arsenal FC Norwich City 3:3 CB 90'
38 May 13, 2012 Norwich City Aston Villa 2:0 CB 90'
1 Aug 18, 2012 Fulham FC Norwich City 5:0 RB 90'
2 Aug 25, 2012 Norwich City Queens Park Rangers 1:1 RB 90'
3 Sep 1, 2012 Tottenham Hotspur Norwich City 1:1 RB 90'
4 Sep 15, 2012 Norwich City West Ham United 0:0 RB 90'
5 Sep 23, 2012 Newcastle United Norwich City 1:0 RB  90'
6 Sep 29, 2012 Norwich City Liverpool FC 2:5 RB  90'
7 Oct 6, 2012 Chelsea FC Norwich City 4:1 RB 90'
8 Oct 20, 2012 Norwich City Arsenal FC 1:0 RB 90'
9 Oct 27, 2012 Aston Villa Norwich City 1:1 RB 46' 45'
10 Nov 3, 2012 Norwich City Stoke City 1:0  Back injury
11 Nov 10, 2012 Reading FC Norwich City 0:0 Not in squad
12 Nov 17, 2012 Norwich City Manchester United 1:0 Not in squad
13 Nov 24, 2012 Everton FC Norwich City 1:1 Not in squad
14 Nov 28, 2012 Southampton FC Norwich City 1:1 on the bench
15 Dec 2, 2012 Norwich City Sunderland AFC 2:1 on the bench
16 Dec 8, 2012 Swansea City Norwich City 3:4 CB 45' 90'
17 Dec 15, 2012 Norwich City Wigan Athletic 2:1 on the bench
18 Dec 22, 2012 West Bromwich Albion Norwich City 2:1 RB 55' 35'
19 Dec 26, 2012 Norwich City Chelsea FC 0:1 RB 90'
20 Dec 29, 2012 Norwich City Manchester City 3:4 RB  2 90'
21 Jan 1, 2013 West Ham United Norwich City 2:1 LB  1 90'
22 Jan 12, 2013 Norwich City Newcastle United 0:0 RB  90'
23 Jan 19, 2013 Liverpool FC Norwich City 5:0 RB 90'
24 Jan 30, 2013 Norwich City Tottenham Hotspur 1:1 RB 90'
25 Feb 2, 2013 Queens Park Rangers Norwich City 0:0 RB 90'
26 Feb 9, 2013 Norwich City Fulham FC 0:0 RB  90'
27 Feb 23, 2013 Norwich City Everton FC 2:1 RB 90'
28 Mar 2, 2013 Manchester United Norwich City 4:0 RB 90'
29 Mar 9, 2013 Norwich City Southampton FC 0:0 RB 90'
30 Mar 17, 2013 Sunderland AFC Norwich City 1:1 RB  90'
31 Mar 30, 2013 Wigan Athletic Norwich City 1:0 RB  90'
32 Apr 6, 2013 Norwich City Swansea City 2:2 RB  90'
33 Apr 13, 2013 Arsenal FC Norwich City 3:1 RB 90'
34 Apr 20, 2013 Norwich City Reading FC 2:1 RB 90'
35 Apr 27, 2013 Stoke City Norwich City 1:0 RB 90'
36 May 4, 2013 Norwich City Aston Villa 1:2 RB 90'
37 May 12, 2013 Norwich City West Bromwich Albion 4:0 RB 90'
38 May 19, 2013 Manchester City Norwich City 2:3 CB 90'
1 Aug 17, 2013 Norwich City Everton FC 2:2 CB  44' 90'
2 Aug 24, 2013 Hull City Norwich City 1:0 CB  90'
3 Aug 31, 2013 Norwich City Southampton FC 1:0 on the bench
4 Sep 14, 2013 Tottenham Hotspur Norwich City 2:0 on the bench
5 Sep 21, 2013 Norwich City Aston Villa 0:1 RB  90'
6 Sep 29, 2013 Stoke City Norwich City 0:1 RB  90'
7 Oct 6, 2013 Norwich City Chelsea FC 1:3 RB 90'
8 Oct 19, 2013 Arsenal FC Norwich City 4:1 RB 90'
9 Oct 26, 2013 Norwich City Cardiff City 0:0 RB 90'
10 Nov 2, 2013 Manchester City Norwich City 7:0 RB 1 90'
11 Nov 9, 2013 Norwich City West Ham United 3:1 RB  90'
12 Nov 23, 2013 Newcastle United Norwich City 2:1 RB  90'
13 Nov 30, 2013 Norwich City Crystal Palace 1:0 RB  82' 90'
14 Dec 4, 2013 Liverpool FC Norwich City 5:1 RB  90'
15 Dec 7, 2013 West Bromwich Albion Norwich City 0:2 RB 90' 1'
16 Dec 15, 2013 Norwich City Swansea City 1:1 on the bench
17 Dec 21, 2013 Sunderland AFC Norwich City 0:0 Not in squad
18 Dec 26, 2013 Norwich City Fulham FC 1:2 on the bench
19 Dec 28, 2013 Norwich City Manchester United 0:1 RB 90'
20 Jan 1, 2014 Crystal Palace Norwich City 1:1 DM 85' 5'
21 Jan 11, 2014 Everton FC Norwich City 2:0 on the bench
22 Jan 18, 2014 Norwich City Hull City 1:0 RB 90'
23 Jan 28, 2014 Norwich City Newcastle United 0:0 RB 90'
24 Feb 1, 2014 Cardiff City Norwich City 2:1 RB 90'
25 Feb 8, 2014 Norwich City Manchester City 0:0 RB 90'
26 Feb 11, 2014 West Ham United Norwich City 2:0 RB 90'
27 Feb 23, 2014 Norwich City Tottenham Hotspur 1:0 RB 90'
28 Mar 2, 2014 Aston Villa Norwich City 4:1 RB 90'
29 Mar 8, 2014 Norwich City Stoke City 1:1 RB 90'
30 Mar 15, 2014 Southampton FC Norwich City 4:2 on the bench
31 Mar 22, 2014 Norwich City Sunderland AFC 2:0 RB 90'
32 Mar 29, 2014 Swansea City Norwich City 3:0 RB 90'
33 Apr 5, 2014 Norwich City West Bromwich Albion 0:1 RB 90'
34 Apr 12, 2014 Fulham FC Norwich City 1:0 CB  90'
35 Apr 20, 2014 Norwich City Liverpool FC 2:3 CB  90'
36 Apr 26, 2014 Manchester United Norwich City 4:0 CB  90'
37 May 4, 2014 Chelsea FC Norwich City 0:0 RB  90'
38 May 11, 2014 Norwich City Arsenal FC 0:2 RB  90'
1 Aug 8, 2015 Norwich City Crystal Palace 1:3 CB  90'
2 Aug 15, 2015 Sunderland AFC Norwich City 1:3 CB  1 90'
3 Aug 22, 2015 Norwich City Stoke City 1:1 CB  1 45 + 1' 90'
4 Aug 30, 2015 Southampton FC Norwich City 3:0 CB  90'
5 Sep 12, 2015 Norwich City AFC Bournemouth 3:1 CB  90'
6 Sep 20, 2015 Liverpool FC Norwich City 1:1 CB  1 90'
7 Sep 26, 2015 West Ham United Norwich City 2:2 CB  90'
8 Oct 3, 2015 Norwich City Leicester City 1:2 CB  90'
9 Oct 18, 2015 Newcastle United Norwich City 6:2 CB  90'
10 Oct 24, 2015 Norwich City West Bromwich Albion 0:1 RB  90'
11 Oct 31, 2015 Manchester City Norwich City 2:1 CB  88' 88'
12 Nov 7, 2015 Norwich City Swansea City 1:0 Not in squad
13 Nov 21, 2015 Chelsea FC Norwich City 1:0 Not in squad
14 Nov 29, 2015 Norwich City Arsenal FC 1:1 on the bench
15 Dec 5, 2015 Watford FC Norwich City 2:0 on the bench
16 Dec 12, 2015 Norwich City Everton FC 1:1 CB  90 + 2' 90'
17 Dec 19, 2015 Manchester United Norwich City 1:2 RB  90'
18 Dec 26, 2015 Tottenham Hotspur Norwich City 3:0 RB  90'
19 Dec 28, 2015 Norwich City Aston Villa 2:0 RB  90 + 3' 90'
20 Jan 2, 2016 Norwich City Southampton FC 1:0 RB  90'
21 Jan 13, 2016 Stoke City Norwich City 3:1 RB  90'
22 Jan 16, 2016 AFC Bournemouth Norwich City 3:0 RB  90'
23 Jan 23, 2016 Norwich City Liverpool FC 4:5 CB  90'
24 Feb 2, 2016 Norwich City Tottenham Hotspur 0:3 on the bench
25 Feb 6, 2016 Aston Villa Norwich City 2:0 RB  90'
26 Feb 13, 2016 Norwich City West Ham United 2:2 RB  90'
27 Feb 27, 2016 Leicester City Norwich City 1:0 CB  90'
28 Mar 1, 2016 Norwich City Chelsea FC 1:2 CB  90'
29 Mar 5, 2016 Swansea City Norwich City 1:0 CB  50' 90'
30 Mar 12, 2016 Norwich City Manchester City 0:0 RB  90'
31 Mar 19, 2016 West Bromwich Albion Norwich City 0:1 RB  90'
32 Apr 2, 2016 Norwich City Newcastle United 3:2 Not in squad
33 Apr 9, 2016 Crystal Palace Norwich City 1:0 Not in squad
34 Apr 16, 2016 Norwich City Sunderland AFC 0:3 Not in squad
36 Apr 30, 2016 Arsenal FC Norwich City 1:0 CB  90'
37 May 7, 2016 Norwich City Manchester United 0:1 CB  90'
35 May 11, 2016 Norwich City Watford FC 4:2 CB  90'
38 May 15, 2016 Everton FC Norwich City 3:0 CB  90'
Squad: 141, Starting eleven: 119, Substituted in: 6, On the bench: 16, Suspended: 0, Injured: 1