Russell Martin

Retired
Retired
Last club: MK Dons Most games for: Norwich Retired since: Nov 6, 2019
  • Date of birth/Age: Jan 4, 1986 (38)
  • Place of birth: England Brighton
  • Citizenship: Scotland Scotland
180.png
Manager Club: Southampton

Detailed stats of Russell Martin

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   125848 / - / 110.853'
15/16303-4 / - / 12.698'
13/1431--2 / - / -2.615'
12/1331321 / - / -2.690'
11/1233221 / - / -2.850'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/11 Norwich City Wigan Athletic 1:1 RB 90'
2 8/21/11 Norwich City Stoke City 1:1 on the bench
3 8/27/11 Norwich City Chelsea FC 3:1 on the bench
4 9/11/11 Norwich City West Bromwich Albion 0:1 on the bench
5 9/17/11 Norwich City Bolton Wanderers 1:2 CB  90'
6 9/26/11 Norwich City Sunderland AFC 2:1 CB  90'
7 10/1/11 Norwich City Manchester United 2:0 CB  90'
8 10/15/11 Norwich City Swansea City 3:1 CB  1 90'
9 10/22/11 Norwich City Liverpool FC 1:1 CB  90'
10 10/29/11 Norwich City Blackburn Rovers 3:3 CB  90'
11 11/5/11 Norwich City Aston Villa 3:2 CB 90'
12 11/19/11 Norwich City Arsenal FC 1:2 CB  90'
13 11/26/11 Norwich City Queens Park Rangers 2:1 RB  1 90'
14 12/3/11 Norwich City Manchester City 5:1 CB  90'
15 12/10/11 Norwich City Newcastle United 4:2 CB 90'
16 12/17/11 Norwich City Everton FC 1:1 CB 90'
17 12/20/11 Norwich City Wolverhampton Wanderers 2:2 CB 72' 90'
18 12/27/11 Norwich City Tottenham Hotspur 0:2 CB 90'
19 12/31/11 Norwich City Fulham FC 1:1 RB  90'
20 1/2/12 Norwich City Queens Park Rangers 1:2 RB 90'
21 1/14/12 Norwich City West Bromwich Albion 1:2 RB  90'
22 1/21/12 Norwich City Chelsea FC 0:0 RB 90'
23 2/1/12 Norwich City Sunderland AFC 3:0 RB 90'
24 2/4/12 Norwich City Bolton Wanderers 2:0 CB 1 67'
25 2/11/12 Norwich City Swansea City 2:3 CB 90'
26 2/26/12 Norwich City Manchester United 1:2 Not in squad
27 3/3/12 Norwich City Stoke City 1:0 RB 90'
28 3/11/12 Norwich City Wigan Athletic 1:1 on the bench
29 3/18/12 Norwich City Newcastle United 1:0 RB 5'
30 3/24/12 Norwich City Wolverhampton Wanderers 2:1 RB 90'
31 3/31/12 Norwich City Fulham FC 2:1 RB  90'
32 4/7/12 Norwich City Everton FC 2:2 RB 90'
33 4/9/12 Norwich City Tottenham Hotspur 1:2 RB 1 90'
34 4/14/12 Norwich City Manchester City 1:6 RB 90'
35 4/21/12 Norwich City Blackburn Rovers 2:0 RB 90'
36 4/28/12 Norwich City Liverpool FC 0:3 RB 78'
37 5/5/12 Norwich City Arsenal FC 3:3 CB 90'
38 5/13/12 Norwich City Aston Villa 2:0 CB 90'
1 8/18/12 Norwich City Fulham FC 5:0 RB 90'
2 8/25/12 Norwich City Queens Park Rangers 1:1 RB 90'
3 9/1/12 Norwich City Tottenham Hotspur 1:1 RB 90'
4 9/15/12 Norwich City West Ham United 0:0 RB 90'
5 9/23/12 Norwich City Newcastle United 1:0 RB  90'
6 9/29/12 Norwich City Liverpool FC 2:5 RB  1 90'
7 10/6/12 Norwich City Chelsea FC 4:1 RB 90'
8 10/20/12 Norwich City Arsenal FC 1:0 RB 90'
9 10/27/12 Norwich City Aston Villa 1:1 RB 45'
10 11/3/12 Norwich City Stoke City 1:0  Back injury
11 11/10/12 Norwich City Reading FC 0:0 Not in squad
12 11/17/12 Norwich City Manchester United 1:0 Not in squad
13 11/24/12 Norwich City Everton FC 1:1 Not in squad
14 11/28/12 Norwich City Southampton FC 1:1 on the bench
15 12/2/12 Norwich City Sunderland AFC 2:1 on the bench
16 12/8/12 Norwich City Swansea City 3:4 CB 45' 90'
17 12/15/12 Norwich City Wigan Athletic 2:1 on the bench
18 12/22/12 Norwich City West Bromwich Albion 2:1 RB 35'
19 12/26/12 Norwich City Chelsea FC 0:1 RB 90'
20 12/29/12 Norwich City Manchester City 3:4 RB  2 90'
21 1/1/13 Norwich City West Ham United 2:1 LB  1 90'
22 1/12/13 Norwich City Newcastle United 0:0 RB  90'
23 1/19/13 Norwich City Liverpool FC 5:0 RB 90'
24 1/30/13 Norwich City Tottenham Hotspur 1:1 RB 90'
25 2/2/13 Norwich City Queens Park Rangers 0:0 RB 90'
26 2/9/13 Norwich City Fulham FC 0:0 RB  90'
27 2/23/13 Norwich City Everton FC 2:1 RB 90'
28 3/2/13 Norwich City Manchester United 4:0 RB 90'
29 3/9/13 Norwich City Southampton FC 0:0 RB 90'
30 3/17/13 Norwich City Sunderland AFC 1:1 RB  90'
31 3/30/13 Norwich City Wigan Athletic 1:0 RB  90'
32 4/6/13 Norwich City Swansea City 2:2 RB  90'
33 4/13/13 Norwich City Arsenal FC 3:1 RB 90'
34 4/20/13 Norwich City Reading FC 2:1 RB 1 90'
35 4/27/13 Norwich City Stoke City 1:0 RB 90'
36 5/4/13 Norwich City Aston Villa 1:2 RB 90'
37 5/12/13 Norwich City West Bromwich Albion 4:0 RB 90'
38 5/19/13 Norwich City Manchester City 2:3 CB 90'
1 8/17/13 Norwich City Everton FC 2:2 CB  44' 90'
2 8/24/13 Norwich City Hull City 1:0 CB  90'
3 8/31/13 Norwich City Southampton FC 1:0 on the bench
4 9/14/13 Norwich City Tottenham Hotspur 2:0 on the bench
5 9/21/13 Norwich City Aston Villa 0:1 RB  90'
6 9/29/13 Norwich City Stoke City 0:1 RB  90'
7 10/6/13 Norwich City Chelsea FC 1:3 RB 90'
8 10/19/13 Norwich City Arsenal FC 4:1 RB 90'
9 10/26/13 Norwich City Cardiff City 0:0 RB 90'
10 11/2/13 Norwich City Manchester City 7:0 RB 90'
11 11/9/13 Norwich City West Ham United 3:1 RB  90'
12 11/23/13 Norwich City Newcastle United 2:1 RB  90'
13 11/30/13 Norwich City Crystal Palace 1:0 RB  82' 90'
14 12/4/13 Norwich City Liverpool FC 5:1 RB  90'
15 12/7/13 Norwich City West Bromwich Albion 0:2 RB 1'
16 12/15/13 Norwich City Swansea City 1:1 on the bench
17 12/21/13 Norwich City Sunderland AFC 0:0 Not in squad
18 12/26/13 Norwich City Fulham FC 1:2 on the bench
19 12/28/13 Norwich City Manchester United 0:1 RB 90'
20 1/1/14 Norwich City Crystal Palace 1:1 DM 5'
21 1/11/14 Norwich City Everton FC 2:0 on the bench
22 1/18/14 Norwich City Hull City 1:0 RB 90'
23 1/28/14 Norwich City Newcastle United 0:0 RB 90'
24 2/1/14 Norwich City Cardiff City 2:1 RB 90'
25 2/8/14 Norwich City Manchester City 0:0 RB 90'
26 2/11/14 Norwich City West Ham United 2:0 RB 90'
27 2/23/14 Norwich City Tottenham Hotspur 1:0 RB 90'
28 3/2/14 Norwich City Aston Villa 4:1 RB 90'
29 3/8/14 Norwich City Stoke City 1:1 RB 90'
30 3/15/14 Norwich City Southampton FC 4:2 on the bench
31 3/22/14 Norwich City Sunderland AFC 2:0 RB 90'
32 3/29/14 Norwich City Swansea City 3:0 RB 90'
33 4/5/14 Norwich City West Bromwich Albion 0:1 RB 90'
34 4/12/14 Norwich City Fulham FC 1:0 CB  90'
35 4/20/14 Norwich City Liverpool FC 2:3 CB  90'
36 4/26/14 Norwich City Manchester United 4:0 CB  90'
37 5/4/14 Norwich City Chelsea FC 0:0 RB  90'
38 5/11/14 Norwich City Arsenal FC 0:2 RB  90'
1 8/8/15 Norwich City Crystal Palace 1:3 CB  90'
2 8/15/15 Norwich City Sunderland AFC 1:3 CB  1 90'
3 8/22/15 Norwich City Stoke City 1:1 CB  1 45 + 1' 90'
4 8/30/15 Norwich City Southampton FC 3:0 CB  90'
5 9/12/15 Norwich City AFC Bournemouth 3:1 CB  90'
6 9/20/15 Norwich City Liverpool FC 1:1 CB  1 90'
7 9/26/15 Norwich City West Ham United 2:2 CB  90'
8 10/3/15 Norwich City Leicester City 1:2 CB  90'
9 10/18/15 Norwich City Newcastle United 6:2 CB  90'
10 10/24/15 Norwich City West Bromwich Albion 0:1 RB  90'
11 10/31/15 Norwich City Manchester City 2:1 CB  88' 88'
12 11/7/15 Norwich City Swansea City 1:0 Not in squad
13 11/21/15 Norwich City Chelsea FC 1:0 Not in squad
14 11/29/15 Norwich City Arsenal FC 1:1 on the bench
15 12/5/15 Norwich City Watford FC 2:0 on the bench
16 12/12/15 Norwich City Everton FC 1:1 CB  90 + 2' 90'
17 12/19/15 Norwich City Manchester United 1:2 RB  90'
18 12/26/15 Norwich City Tottenham Hotspur 3:0 RB  90'
19 12/28/15 Norwich City Aston Villa 2:0 RB  90 + 3' 90'
20 1/2/16 Norwich City Southampton FC 1:0 RB  90'
21 1/13/16 Norwich City Stoke City 3:1 RB  90'
22 1/16/16 Norwich City AFC Bournemouth 3:0 RB  90'
23 1/23/16 Norwich City Liverpool FC 4:5 CB  90'
24 2/2/16 Norwich City Tottenham Hotspur 0:3 on the bench
25 2/6/16 Norwich City Aston Villa 2:0 RB  90'
26 2/13/16 Norwich City West Ham United 2:2 RB  90'
27 2/27/16 Norwich City Leicester City 1:0 CB  90'
28 3/1/16 Norwich City Chelsea FC 1:2 CB  90'
29 3/5/16 Norwich City Swansea City 1:0 CB  50' 90'
30 3/12/16 Norwich City Manchester City 0:0 RB  90'
31 3/19/16 Norwich City West Bromwich Albion 0:1 RB  90'
32 4/2/16 Norwich City Newcastle United 3:2 Not in squad
33 4/9/16 Norwich City Crystal Palace 1:0 Not in squad
34 4/16/16 Norwich City Sunderland AFC 0:3 Not in squad
36 4/30/16 Norwich City Arsenal FC 1:0 CB  90'
37 5/7/16 Norwich City Manchester United 0:1 CB  90'
35 5/11/16 Norwich City Watford FC 4:2 CB  90'
38 5/15/16 Norwich City Everton FC 3:0 CB  90'
Squad: 141, Starting eleven: 119, Substituted in: 6, On the bench: 16, Suspended: 0, Injured: 1

Positions played

1 1 43 80

National team career

# National team Debut  
Scotland
4 Scotland May 25, 2011 29 -
Go to national player profile